Top libertad
$ 24.000
Tabla de talles
Como decidir el talle:
NATACIÓN | BUSTO | CINTURA | CADERA | TIRO |
---|---|---|---|---|
XS | 84-88 | 70-74 | 88-92 | 54 |
S | 89-92 | 75-78 | 93-96 | 55 |
M | 93-96 | 79-82 | 97-100 | 56 |
L | 97-100 | 83-86 | 101-104 | 57 |
XL | 101-106 | 87-92 | 105-110 | 58 |
2XL | 107-110 | 93-96 | 111-114 | 59 |
3XL | 111-115 | 96-100 | 115-120 | 60 |
4XL | 116-120 | 101-105 | 121-125 | 61 |
5XL | 121-125 | 106-110 | 126-130 | 62 |
FITNESS | BUSTO | CINTURA | CADERA | |
---|---|---|---|---|
Talle XS | 74-79 | 64-69 | 89-94 | |
Talle S | 80-84 | 70-74 | 95-99 | |
Talle M | 85-89 | 75-79 | 100-104 | |
Talle L | 90-94 | 80-84 | 105-109 | |
Talle XL | 86-94 | 85-89 | 110-114 | |
Talle 2XL | 94-104 | 90-95 | 115-119 |
Note: Si tenés dudas con el talle comunicate (antes de comprar) por Whatsapp y te asesoramos.
Productos relacionados
-
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
-
-
- L
- M
- S
- XL
- XXL
-
-
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
-
-
- L
- M
- S
- XL
- XXL
- XXXL
-
-
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
-
-
- 01
- 02
- 03
- 04
-
-
Seleccionar opciones
This product has multiple variants. The options may be chosen on the product page
-
-
- 03
- 04
- 05
- 06
- 07
- 08
-